CSA Research Program
Clinical Research Program
The surgeons and staff of Cardiothoracic Surgical Associates (CSA) are committed to furthering the field of cardiac surgery through research and development of new devices and pharmaceutical drugs. Following is a brief summary of our accomplishments.
Program Highlights:
- Seven highly dedicated cardiothoracic surgeons, all of whom participate in the program's research efforts
- Experienced clinical research staff, with top-notch clinical, organizational and documentation skills
- 1,100+ heart surgeries performed annually
- 60% market share in Central Virginia, with access to the over 1.2 million residents of this area
- Average site start-up time of 30 to 45 days
- Top enrolling site for most studies
Clinical Research Experience:
| Title/Description | Status |
|---|---|
| A Multicenter, Randomized, Double-Blind, Parallel-Group, Placebo-Controlled Study of 2mg/kg Bolus Plus 24-hour 0.05 mg/kg/hr Infusion of Pexelizumab in Patients Undergoing Coronary Artery Bypass Grafting with Cardiopulmonary Bypass (PRIMO CABG II) | Complete |
| A Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging, Multi-Center Study to Evaluate the Cardiovascular and Cerebrovascular Effects of MC-1 in Patients Undergoing High-Risk Coronary Artery Bypass Graft (CABG) Surgery (MEND CABG) | Complete |
| Clinical Investigation of The DeBakey VAD for Bridge to Transplant in Patients with End-Stage Heart Failure | Complete |
| Coronary Artery Revascularization Evaluation, A Multi-Center Registry (CARE) | Complete |
| Evaluation of Internal Mammary Arteries, Coronary Arteries and Anastomosis by Epicardial Ultrasound During Off-Pump Coronary Artery Bypass Grafting (CABG) | Complete |
| A Randomized, Open Label, Prospective, Parallel Group Comparison of CleveloxTM, (clevidipine) versus Nicardipine (NIC) for the Treatment of Hypertension as Clinically Required Postoperatively until Dishcarge from the Intensive Care Unit (ECLIPSE NIC) | Complete |
| Contemporary Analysis of Peri-Operative Cardiovascular Surgical Care (CAPS Care) | Complete |
| A Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging, Multi-Center Study to Evaluate the Cardiovascular and Cerebrovascular Effects of MC-1 in Patients Undergoing High-Risk Coronary Artery Bypass Graft (CABG) Surgery (MEND CABG II) | Complete |
| A Randomized, Multicenter, Double-Blind, Group-Sequential Study to Evaluate the Efficacy, Immunogenicity, and Safety of a Single Dose of Merck 0657nI Staphylococcus aureus Vaccine (V710) in Adult Patients Scheduled for Cardiothoracic Surgery | On-Going |
| A Randomized, Controlled, Phase 3 Study of Gentamicin-Collagen Sponge (Collatamp® G) in Cardiac Surgical Subjects at Higher Risk for Sternal Wound Infection | Complete |
| Reduction in Cardiovascular Events by AcaDesine in Subjects Undergoing CABG (RED-CABG) | On-Going |
For more information, please contact:
Tiffany P. Lange, Executive Administrator
Cardiothoracic Surgical Associates
804.272.4761 x28
tiffany.lange@hcahealthcare.com
Contact Us
Have comments or questions? Please contact us by completing our online contact form.
News
Events
Greater Richmond-area calendar, with classes, events, support groups and more from our outstanding family of hospitals. Find the events near you.






